Stats update in progress    Last Updated: Sep 21, 2007 4:22 am
 
  [ Players | Clans | Weapons | Maps | Awards | Server | Watch ]
  [ Forums | Server Bans | Downloads ]
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 -=DuFFSmaN=- 88 56 1.57 1.40 01:02:55 1264.60 skill change
2 MysteryMan 810 377 2.15 3.22 04:11:56 1138.01
3 D.C. Darkling [{DM}] 1,384 2,045 0.68 0.53 43:42:51 1063.72 skill change
4 sim 307 322 0.95 1.71 03:00:03 1052.80 skill change
5 Mutli.dk 152 130 1.17 0.57 04:25:27 1049.46 skill change
6 tutu xD Insane 3 1 3.00 0.03 01:35:18 1014.49 skill change
1833 NSPlayer 4 3 1.33 0.27 00:14:57 1000.00 skill change
1832 Don Bosco 27 29 0.93 1.07 00:25:16 1000.00 skill change
1831 NSPlayer 26 13 2.00 1.89 00:13:47 1000.00 skill change
1830 Sok3n' 17 22 0.77 1.51 00:11:14 1000.00 skill change
1829 emmoooneessss 26 10 2.60 2.01 00:12:57 1000.00 skill change
1828 Pacyfist 13 5 2.60 0.91 00:14:19 1000.00 skill change
1827 sen 83 69 1.20 1.96 00:42:23 1000.00 skill change
1826 Duke 107 28 3.82 3.07 00:34:51 1000.00 skill change
1825 Rechtsanwalt Ingo Lorksson 52 19 2.74 1.99 00:26:04 1000.00 skill change
1824 DR.CP 34 10 3.40 1.99 00:17:03 1000.00 skill change
1823 Promiscuous Girl 6 5 1.20 0.41 00:14:39 1000.00 skill change
1822 OscarorE 19 20 0.95 1.06 00:17:58 1000.00 skill change
1821 Andrew William Silvers 23 10 2.30 1.69 00:13:36 1000.00 skill change
1820 Rammstein Schlumpf 78 40 1.95 0.89 01:27:32 1000.00 skill change
1819 KaRmA_KiLlEr 18 22 0.82 1.06 00:16:58 1000.00 skill change
1818 Slatz 29 20 1.45 0.95 00:30:39 1000.00 skill change
1817 sharp 22 17 1.29 1.06 00:20:40 1000.00 skill change
1816 Shombra 86 54 1.59 1.30 01:06:13 1000.00 skill change
1815 aRe In tHe aIr 13 6 2.17 0.93 00:13:58 1000.00 skill change
1814 ||-SpanW-|| 69 20 3.45 1.82 00:37:50 1000.00
1813 Captain Anarchy 57 36 1.58 1.03 00:55:11 1000.00 skill change
1812 gobot 13 11 1.18 0.28 00:47:13 1000.00 skill change
1811 Slayer[a_-o] 33 33 1.00 1.05 00:31:27 1000.00 skill change
1810 Tabasco Von Ryydigen 134 78 1.72 1.63 01:22:07 1000.00
1809 avignon 28 4 7.00 1.27 00:22:08 1000.00 skill change
1808 IRWolfie-[OwP] 28 26 1.08 0.83 00:33:56 1000.00 skill change
1807 Murillo 238 62 3.84 7.20 00:33:02 1000.00 skill change
1806 Mr.Tevinhead #the.mr.men 102 32 3.19 4.58 00:22:15 1000.00
1805 Ghost 70 34 2.06 1.39 00:50:20 1000.00 skill change
1804 Halkier 104 72 1.44 2.81 00:36:58 1000.00 skill change
1803 Too Many Nice 142 38 3.74 2.16 01:05:36 1000.00 skill change
1802 Cendrillon 318 252 1.26 2.09 02:31:50 1000.00 skill change
1801 ktdm : mu 40 2 20.00 3.64 00:11:00 1000.00 skill change
1800 Lt. Derff 42 14 3.00 1.00 00:42:08 1000.00 skill change
1799 Schmalz-Foetzel 56 30 1.87 2.13 00:26:14 1000.00 skill change
1798 BEEFTON 70 14 5.00 2.52 00:27:44 1000.00 skill change
1797 Ex | Darclite 64 42 1.52 1.29 00:49:48 1000.00 skill change
1796 <CC>Guyturf 46 34 1.35 1.59 00:29:00 1000.00 skill change
1795 (mamboking) 8 2 4.00 0.37 00:21:54 1000.00 skill change
1794 NSPlayer 14 6 2.33 0.88 00:15:56 1000.00 skill change
1793 tEh Sch4k4l 6 4 1.50 0.44 00:13:46 1000.00 skill change
1792 Baba 20 14 1.43 0.80 00:25:04 1000.00 skill change
1791 Zassi 90 88 1.02 1.87 00:48:14 1000.00 skill change
1790 [HoL]mini-MiE 100 62 1.61 1.89 00:52:48 1000.00 skill change
1789 NAPO.deqqqqqqqqqqqqq 24 22 1.09 0.73 00:33:02 1000.00 skill change
1788 Tartar 132 170 0.78 2.29 00:57:44 1000.00 skill change
1787 empty 128 116 1.10 9.48 00:13:30 1000.00 skill change
1786 GoKu 4 4 1.00 0.20 00:20:16 1000.00 skill change
1785 MP3 106 42 2.52 1.79 00:59:12 1000.00 skill change
1784 Assistend*G1* 128 14 9.14 2.93 00:43:44 1000.00 skill change
1783 c00c00n 280 198 1.41 5.01 00:55:50 1000.00 skill change
1782 MavericK 158 80 1.98 2.20 01:11:56 1000.00 skill change
1781 frenk 666 nl 92 76 1.21 2.58 00:35:38 1000.00 skill change
1780 Beckenbauers zaertliche Cousine 28 14 2.00 1.17 00:23:56 1000.00 skill change
1779 FUNNY 96 14 6.86 3.52 00:27:16 1000.00
1778 Zerg 124 70 1.77 1.53 01:21:14 1000.00 skill change
1777 DeltaQkwadrant 298 126 2.37 2.61 01:54:10 1000.00 skill change
1776 MaSaCr3 114 166 0.69 2.01 00:56:44 1000.00 skill change
1775 sthorup 58 48 1.21 0.78 01:14:38 1000.00 skill change
1774 Yoruichi 54 24 2.25 1.46 00:37:00 1000.00 skill change
1773 rfb. Zerg 54 32 1.69 2.10 00:25:46 1000.00 skill change
1772 Swallow my pride 14 10 1.40 0.97 00:14:22 1000.00 skill change
1771 ><> ><> ><> 68 64 1.06 1.09 01:02:14 1000.00 skill change
1770 -=PFF|E.T.<vandamme>=- 88 26 3.38 7.74 00:11:22 1000.00 skill change
1769 Unreal 176 92 1.91 7.15 00:24:36 1000.00 skill change
1768 Dragoon 76 62 1.23 1.39 00:54:44 1000.00 skill change
1767 ` Dest 232 160 1.45 2.53 01:31:32 1000.00 skill change
1766 c-CoN 106 50 2.12 1.44 01:13:32 1000.00
1765 SPUNKMEYER 82 30 2.73 3.50 00:23:26 1000.00
1764 Phantom_Steven 2 2 1.00 0.13 00:15:38 1000.00 skill change
1763 -=Buenri=- 62 38 1.63 1.78 00:34:52 1000.00 skill change
1762 Jester 50 10 5.00 3.21 00:15:34 1000.00 skill change
1761 LEMONed 56 46 1.22 0.90 01:02:20 1000.00 skill change
1760 BruiserY5K 60 92 0.65 1.63 00:36:44 1000.00 skill change
1759 Zhyraxx 130 98 1.33 1.67 01:17:52 1000.00 skill change
1758 Gorgy Porgy 114 36 3.17 1.91 00:59:42 1000.00 skill change
1757 [Oink]Fu$i 46 32 1.44 1.17 00:39:10 1000.00 skill change
1756 Isaac 40 24 1.67 0.84 00:47:36 1000.00 skill change
1755 Kaiki 80 56 1.43 1.27 01:02:48 1000.00 skill change
1754 BUMS 170 50 3.40 3.21 00:53:02 1000.00 skill change
1753 toasty 100 56 1.79 1.90 00:52:30 1000.00 skill change
1752 [DDMC]master slimus 54 42 1.29 0.92 00:58:34 1000.00 skill change
1751 [S]ilent[D]eath34 92 38 2.42 1.47 01:02:24 1000.00 skill change
1750 [On|E] Communist Onion Jesus 66 16 4.13 2.48 00:26:36 1000.00 skill change
1749 Live_Feed 32 22 1.45 2.13 00:15:00 1000.00 skill change
1748 KoRnMuSe[Shadow] 46 16 2.88 1.36 00:33:56 1000.00 skill change
1747 nOva.hOtzenplOtz 94 80 1.18 1.14 01:22:20 1000.00 skill change
1746 Hydren. 22 24 0.92 0.44 00:49:50 1000.00 skill change
1745 NSLamer 102 90 1.13 1.08 01:34:46 1000.00 skill change
1744 BlacK 48 30 1.60 1.55 00:31:04 1000.00 skill change
1743 aBn 66 8 8.25 2.58 00:25:32 1000.00 skill change
1742 Bidder 132 88 1.50 1.54 01:25:36 1000.00 skill change
1741 Wraith 140 214 0.65 1.25 01:52:24 1000.00 skill change
1740 Vash 226 92 2.46 1.96 01:55:36 1000.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: