| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
| 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 |
| 4.6% |
2.6% |
1.1% |
0.7% |
0.2% |
0.2% |
0.0% |
0.3% |
0.4% |
1.4% |
3.1% |
4.0% |
4.2% |
3.9% |
3.9% |
5.2% |
6.4% |
5.7% |
7.4% |
9.1% |
8.3% |
10% |
9.7% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 14.3% | Tuesday 14.1% | Wednesday 15.1% | Thursday 14.5% | Friday 14.4% | Saturday 13.2% | Sunday 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | @NSkeepitG | "does that ring a bell?" | |
| 2 | CupOfSquirrels | "for a refund/replacement?" | |
| 3 | @CoolCookieCooks | "once i get a job i might start playing" | |
| 4 | @Alpha^_^ | "ive got allll figured out" | |
| 5 | @SuperBOB | "one game of ns first" | |
| 6 | +Dethgaunt | "how you know she isnt really fat and its been edited ? ;O" | |
| 7 | @BOB_SLAYER | "88. Baby Names Beginning With "J": Meaning: Holy Man?" | |
| 8 | @Fatpower^_^ | "OMG is this skulk guy THAT bloody bad, everyones getting so worked ..." | |
| 9 | @mag- | "pc 3200, pc 2100 , pc 4000" | |
| 10 | @PhOeNiX| | "http://www.sandiegozoo.org/zoo/apecam.html" | |
| 11 | @G_Crater | "where you really want to be at is the edge of a cliff" | |
| 12 | @Fb` | "i think WT is trying to be intelectually humorous" | |
| 13 | @dG` | "yet i havnt even been on dystopia website or played it.. what makes ..." | |
| 14 | @Munty | "that zelda game where 4 people play at the same time" | |
| 15 | @Femme-Fatale | "who the *beeeeeeeeeeep* is apple dave" | |
| 16 | @Jarf | "was never that good in my year" | |
| 17 | @PluQ | "second hand you can get one for as low as £15" | |
| 18 | @WalkingT | "then thats why there is no hl2.exe :P" | |
| 19 | +`Sub | "nobody was going to tell cup!" | |
| 20 | +Sgt | "if you're so tired.. I bet sleeping is then the best ;)" | |
| 21 | Adonis` | "if u give us thei rmoney, yes" | |
| 22 | @Thaldarin | "about 11 when i tuned in" | |
| 23 | +Sion^ | "nope but all meh servers are in londo" | |
| 24 | +Mr_Flibble | "anyone wanna have a suicide pact?" | |
| 25 | @twopr04u^ | "brybot smells of fish tbh" | |
| 26 | @UnK^ | "thats all im gonna say" | |
| 27 | @Bry | "makes no difference moneywise" | |
| 28 | @Slewis | "[02:41] * L sets mode: +v Sublime" | |
| 29 | +NyseriA | "wait a minute, so its ok for him to annoy and irritated all and sundry..." | |
| 30 | |Nitro | "had drank a bottle of champange at like 11:30 and was confusng after ..." | |
| 31 | +Zante | "Fear Factory & Pantera > SOAD" | |
| 32 | @WT | "USB modem on BT 24/7" |
| +^_Chubb_^ (4402) | +Mikey| (4123) | @|BOB-BOT| (3810) | g0th4x^ (3383) | ReD] (2964) | DarkEnligther (2961) |
| +^1337^ (2950) | sherpa (2805) | @Mr^JeburtO (2742) | @Ange| (2710) | @|BOB-TRIV| (2487) | +Wiggles (2485) |
| +TOmekki- (2480) | @^Hudson^ (2370) | @Soul-Spawn (2325) | +Flaterectomy (2301) | @BryBot (2194) | +Helo (2160) |
| @Lt_Patch (2072) | goth4x^ (2040) | Aesir (1970) | Dashy (1895) | @BUDFORCE (1849) | +todd10000 (1586) |
| +Lagga (1445) | Tweadle (1432) | @Shockwave^ (1408) | +Jarfey (1335) | Tevinhead (1289) | +Sir-Ganj-MBE (1286) |
| +Aspin (1243) | Wells (1192) | waller_ (1140) | @splAt1 (1113) | @Nightdrag0n (982) | +blizeH (951) |
| cray0la|Wiggles (922) | +Jelly (906) | Tri-gger (901) | MCShahflo (900) | +Terra` (899) | @perpetual (876) |
| slinter (847) | Obst (722) | +puzl (668) | +X3noc1d3 (652) | Flannel (612) | +Cream- (609) |
| +G_Crater|NewPC (604) | grOOvy (602) | Wggls (599) | Fera (598) | WeLcOmE2HeLL (577) | cakes (575) |
| [-ReD-] (564) | `Fera (534) | +Ac-1337 (514) | Starchy (505) | +coris (505) | +`Fb (491) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | SuperBOB - 3314 | CoolCookieCooks - 4688 |
CoolCookieCooks - 12323 | NSkeepitG - 27339 |
| 2 | BOB_SLAYER - 3247 | NSkeepitG - 4065 |
CupOfSquirrels - 12033 | CupOfSquirrels - 22941 |
| 3 | G_Crater - 3083 | CupOfSquirrels - 3861 |
NSkeepitG - 9076 | CoolCookieCooks - 17860 |
| 4 | NSkeepitG - 2664 | Dethgaunt - 3390 |
Alpha^_^ - 8725 | Alpha^_^ - 12758 |
| 5 | Jarf - 2285 | dG` - 2187 |
Dethgaunt - 7132 | mag- - 11570 |
| 6 | Mr_Flibble - 2156 | Femme-Fatale - 2130 |
WalkingT - 5468 | SuperBOB - 9208 |
| 7 | |Nitro - 2015 | WalkingT - 1997 |
BOB_SLAYER - 5162 | PhOeNiX| - 9177 |
| 8 | Munty - 1992 | Munty - 1733 |
dG` - 5115 | Fatpower^_^ - 8595 |
| 9 | PluQ - 1964 | SuperBOB - 1709 |
Fatpower^_^ - 4490 | BOB_SLAYER - 8408 |
| 10 | Fatpower^_^ - 1926 | Thaldarin - 1702 |
SuperBOB - 4311 | G_Crater - 7660 |
| Updated by | New topic | ||
|
"PRE ORDER NS2" | ||
|
"NS2 Pre Order now available - see www.bryns.co.uk" |
| 151494 |
113839 |
180857 |
86799 |
18949 |
3156 |
1422 |
340 |
471 |
43 |
1180 |
788 |
5 |
16 |
75 |
3 |
13 |
5 |
| 1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |