| 8.8% |
4.1% |
1.9% |
0.0% |
1.0% |
0.1% |
0% |
0% |
0% |
0.4% |
1.6% |
2.0% |
4.5% |
6.1% |
7.0% |
4.8% |
3.6% |
6.0% |
4.0% |
9.0% |
9.4% |
7.4% |
7.1% |
11% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 11.2% | Tuesday 4.4% | Wednesday 7.5% | Thursday 9.3% | Friday 12.0% | Saturday 8.1% | Sunday 47.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | revan | "u play drop tfs and elec rts O.o" | |
| 2 | Psychojunky | "well that would be one archievement, leaving me retreating" | |
| 3 | Leguan | "after hive, build defence chamber" | |
| 4 | sC. | "not sure, before this whole co thing came out" | |
| 5 | aspelax | "pero no me dejaba construirlo" | |
| 6 | Arena | "if i touch its removed" | |
| 7 | SirWilliam | "give me a shotgun willya?" | |
| 8 | 7Babehup,^^ | "u shud give me tiiime" | |
| 9 | Kare | "Du ska minsann få på nöten." | |
| 10 | Densjin[swe] | "or did ya wanna eb alien?" | |
| 11 | bam | "your lag is offputing stalfos :P" | |
| 12 | Flashpoint | "when there are this many ppl tends to go one way or the other" | |
| 13 | Pilopo | "move out and get the hives" | |
| 14 | Sim | "why do u not build obs!!!" | |
| 15 | Viase | "words words words words words words words words words words ..." | |
| 16 | AleC | "lucky i am not admin" | |
| 17 | pellenian | "alright lets go then lemme look at the lsit" | |
| 18 | Killerwahn1on1 | "leuft dein marine auch so lansam?" | |
| 19 | Mammba | "cant say i understand why u would want a rt in duble when there's ..." | |
| 20 | CommZ | "aliens who join late" | |
| 21 | NSPlayer | "12 sg lvl 3 shots on hive..no gorge" | |
| 22 | _sonic_ | "main is SUBBBBBBBBBBBBBBBBBBBBBBBBBB+" | |
| 23 | kurze | "try get at least one frag aliens :P" | |
| 24 | Twitch | "Im terrible as a xeno :(" | |
| 25 | Mega | "no armor only hps left.." | |
| 26 | hure | "ich muss gleich george" | |
| 27 | -=OKok=-.es | "drops other arms lab" | |
| 28 | vovane | "dont shout in mic :-)" | |
| 29 | peber | "sg for the fades please" | |
| 30 | Metrize | "your mother is a bitch" | |
| 31 | T_MIL | "when u got a hive build a sieges ok" | |
| 32 | pat | "ffs what to do with my res" | |
| 33 | BLACKSKULK | "oh yea you just got pwned" | |
| 34 | Ozku | "come kill unknow, he is stuck or smthing" | |
| 35 | faceless | "i remember your brother as a good pubber" |
| IkKe (57) | Haburzagh (57) | Jees (53) | QuiNn^ (52) | LordZaroDaReaper|... (52) | Killerwahn (49) |
| a_Tull (49) | [wb]ZycaR (49) | blob (48) | Kbsb666 (47) | tilde (46) | NSeater (45) |
| FluffySheep42 (45) | P!L0P0 (43) | Amish (43) | Fane (42) | Koala.ns (41) | Jin.PT (41) |
| ExcuseNo1@Overplayed (40) | lolada (39) | []Tr3sb31n[] (38) | Tombhawk (37) | Nii-Sama (37) | Koodinimi (37) |
| AgitatoR (37) | viewty (36) | TraXx (36) | nano (36) | G0mez (36) | Lego (35) |
| L0k0 (34) | Haxous (34) | Burli (34) | hawn (33) | [N$t]_Amir (33) | XxRnxX (32) |
| peter (32) | Neuro@Meph (32) | *[Penky]** (32) | x-X@mp3 (30) | PaFoU (30) | junktext++ (30) |
| Chuffed (30) | soldier (28) | Janemba (28) | Gasm (28) | c0deX (28) | [OMGteam]Bude (28) |
| Stalfos (27) | m00retunios (27) | DarkLightKh2Lady (27) | HaNTa-- (26) | b4db0y (25) | [GroS]GnoN (25) |
| Sneaky (24) | Mino (24) | Frifri (24) | Euclid (24) | STEWARD.AudioSlave (23) | Neuro (23) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | sC. - 106 | revan - 144 |
revan - 330 | Psychojunky - 218 |
| 2 | Sim - 96 | Twitch - 81 |
aspelax - 158 | 7Babehup,^^ - 146 |
| 3 | Viase - 95 | Fane - 42 |
Arena - 149 | Densjin[swe] - 137 |
| 4 | pellenian - 91 | -Cute.Poison - 13 |
Leguan - 143 | Flashpoint - 117 |
| 5 | Pilopo - 73 | keyboard - 8 |
AleC - 105 | Killerwahn1on1 - 100 |
| 6 | Mega - 71 | [TnS]Internecion - 7 |
Mammba - 94 | Kare - 90 |
| 7 | -=OKok=-.es - 69 | TryOuts - 4 |
kurze - 84 | CommZ - 88 |
| 8 | T_MIL - 63 | ^_^Asian_Noodle^_^ - 4 |
bam - 81 | _sonic_ - 88 |
| 9 | faceless - 60 | Hellabean - 3 |
SirWilliam - 65 | SirWilliam - 87 |
| 10 | blob - 40 | .Rue - 3 |
vovane - 64 | hure - 70 |
| 82314 |
0 |
0 |
10186 |
1499 |
1110 |
2863 |
1958 |
59 |
2189 |
17925 |
5177 |
3209 |
2757 |
3814 |
650 |
0 |
| 1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |