| 8.8% |
4.1% |
1.9% |
0.0% |
1.0% |
0.1% |
0% |
0% |
0% |
0.4% |
1.6% |
2.0% |
4.5% |
6.1% |
7.0% |
4.8% |
3.6% |
6.0% |
4.0% |
9.0% |
9.4% |
7.4% |
7.1% |
11% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 11.2% | Tuesday 4.4% | Wednesday 7.5% | Thursday 9.3% | Friday 12.0% | Saturday 8.1% | Sunday 47.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | revan | "joderya me acuerdo lol" | |
| 2 | Psychojunky | "lol moiton tracker for wicked" | |
| 3 | Leguan | "im losing my commander chair" | |
| 4 | sC. | "will find ya and do it on ya" | |
| 5 | aspelax | "aqui metes a un tio" | |
| 6 | Arena | "daarna wir denk ik :D" | |
| 7 | SirWilliam | "hur tusan gör man researchs då...." | |
| 8 | 7Babehup,^^ | "sorry hun but its got to go" | |
| 9 | Kare | "Men du avslöjade dig lite med fnittrandet." | |
| 10 | Densjin[swe] | "Holy O_o hello aunt ezra" | |
| 11 | bam | "need another fade or onos" | |
| 12 | Flashpoint | "when there are this many ppl tends to go one way or the other" | |
| 13 | Pilopo | "all go to the console and press votemap" | |
| 14 | Sim | "onos attack their base" | |
| 15 | Viase | "cow comming after you" | |
| 16 | AleC | "SIEGE PIPELMINE PELASE" | |
| 17 | pellenian | "cant go to sites ive never been to before" | |
| 18 | Killerwahn1on1 | "ja aber nicht um mein lager" | |
| 19 | Mammba | "why do i start with 0 res" | |
| 20 | CommZ | "oh good new people =p" | |
| 21 | NSPlayer | "my mate just crashed" | |
| 22 | _sonic_ | "main is SUBBBBBBBBBBBBBBBBBBBBBBBBBB+" | |
| 23 | kurze | "gg now i cant leave base" | |
| 24 | Twitch | "Im terrible as a xeno :(" | |
| 25 | Mega | "lol turret spammer :O" | |
| 26 | hure | "hat irgendwie nicht geklappt" | |
| 27 | -=OKok=-.es | "do i speak japanese?" | |
| 28 | vovane | "i can give you ammo to shoot buildings,just ask" | |
| 29 | peber | "sg for the fades please" | |
| 30 | Metrize | "mino viewty and fleea" | |
| 31 | T_MIL | "dont need onos vladius" | |
| 32 | pat | "ffs what to do with my res" | |
| 33 | BLACKSKULK | "yea even an onos couldnt get in" | |
| 34 | Ozku | "I said I suck at this game :D" | |
| 35 | faceless | "my aim is so bad now lol" |
| IkKe (57) | Haburzagh (57) | Jees (53) | QuiNn^ (52) | LordZaroDaReaper|... (52) | Killerwahn (49) |
| a_Tull (49) | [wb]ZycaR (49) | blob (48) | Kbsb666 (47) | tilde (46) | NSeater (45) |
| FluffySheep42 (45) | P!L0P0 (43) | Amish (43) | Fane (42) | Koala.ns (41) | Jin.PT (41) |
| ExcuseNo1@Overplayed (40) | lolada (39) | []Tr3sb31n[] (38) | Tombhawk (37) | Nii-Sama (37) | Koodinimi (37) |
| AgitatoR (37) | viewty (36) | TraXx (36) | nano (36) | G0mez (36) | Lego (35) |
| L0k0 (34) | Haxous (34) | Burli (34) | hawn (33) | [N$t]_Amir (33) | XxRnxX (32) |
| peter (32) | Neuro@Meph (32) | *[Penky]** (32) | x-X@mp3 (30) | PaFoU (30) | junktext++ (30) |
| Chuffed (30) | soldier (28) | Janemba (28) | Gasm (28) | c0deX (28) | [OMGteam]Bude (28) |
| Stalfos (27) | m00retunios (27) | DarkLightKh2Lady (27) | HaNTa-- (26) | b4db0y (25) | [GroS]GnoN (25) |
| Sneaky (24) | Mino (24) | Frifri (24) | Euclid (24) | STEWARD.AudioSlave (23) | Neuro (23) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | sC. - 106 | revan - 144 |
revan - 330 | Psychojunky - 218 |
| 2 | Sim - 96 | Twitch - 81 |
aspelax - 158 | 7Babehup,^^ - 146 |
| 3 | Viase - 95 | Fane - 42 |
Arena - 149 | Densjin[swe] - 137 |
| 4 | pellenian - 91 | -Cute.Poison - 13 |
Leguan - 143 | Flashpoint - 117 |
| 5 | Pilopo - 73 | keyboard - 8 |
AleC - 105 | Killerwahn1on1 - 100 |
| 6 | Mega - 71 | [TnS]Internecion - 7 |
Mammba - 94 | Kare - 90 |
| 7 | -=OKok=-.es - 69 | TryOuts - 4 |
kurze - 84 | CommZ - 88 |
| 8 | T_MIL - 63 | ^_^Asian_Noodle^_^ - 4 |
bam - 81 | _sonic_ - 88 |
| 9 | faceless - 60 | Hellabean - 3 |
SirWilliam - 65 | SirWilliam - 87 |
| 10 | blob - 40 | .Rue - 3 |
vovane - 64 | hure - 70 |
| 82314 |
0 |
0 |
10186 |
1499 |
1110 |
2863 |
1958 |
59 |
2189 |
17925 |
5177 |
3209 |
2757 |
3814 |
650 |
0 |
| 1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |