| 3.9% |
4.3% |
1.5% |
0.1% |
0.2% |
0.3% |
0.2% |
0.1% |
0.0% |
0.0% |
0.1% |
0.9% |
0.8% |
4.4% |
3.1% |
4.6% |
8.4% |
7.5% |
9.6% |
12% |
8.6% |
12% |
11% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 16.4% | Tuesday 10.8% | Wednesday 9.2% | Thursday 13.0% | Friday 12.6% | Saturday 16.6% | Sunday 21.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | mag? | "ill make unk let you sg next match" | |
| 2 | Spekkio | "MUAHAHAH_A_H_AHA_HAHAHAHHAa" | |
| 3 | izzy | "hes cleaning dog sick up" | |
| 4 | Raizio | "no skill is for shooting either" | |
| 5 | NSPlayer | "wie geht man in teams" | |
| 6 | Leon | "im not playin atm soz" | |
| 7 | Besaids | "i blame no adreneline" | |
| 8 | [FfS]NeFaSto | "no gane nada... D=" | |
| 9 | Sok3n | "yo no puedo con este lag..." | |
| 10 | Morph | "ye one very laggy" | |
| 11 | JeSt | "k is cloaking as invisable useless it attacks" | |
| 12 | )(Keenkiller)( | "hm, that was a full hit" | |
| 13 | Zassi | "hyppää sil vihujen pääl ja pure" | |
| 14 | [WT]Flexmastar | "hilft mir im zweifelsfall auch nciht weiter" | |
| 15 | [FfS]Spekkio | "le jodistes la foto a need" | |
| 16 | [PT]GONCALO | "ye e how the hell did u knowe that i was coming?" | |
| 17 | Rocko-Spain | "va a pillar pocas ostias" | |
| 18 | SixEyedSmily | "soo much eisier with a mouse thaat works tbh" | |
| 19 | Irfan^ | "you stupid homos, dont block" | |
| 20 | matthaei | "immer para am besten" | |
| 21 | revan | "me ase farta munision" | |
| 22 | DASH | "egg in marine spawn people" | |
| 23 | Storm | "hmm im only lvl 3 .." | |
| 24 | Align | "super happy fun tiem" | |
| 25 | Strike | "eat command staion u scum" | |
| 26 | larsavvvvvvvvvvvvvvvvv... | "Fucking lamer kid.. go fuck your mome" | |
| 27 | Munty | "fun when that happens" | |
| 28 | Shami | "seuraavaks fade?" | |
| 29 | HiJacker | "Drop some ammo comm!" | |
| 30 | blue | "chien est revenu du coiffeur ^^" | |
| 31 | NeedleS | "hazmelo ahora k voy bien de vida" | |
| 32 | Vitabis | "die zijn sterk, maar traag" | |
| 33 | PluQ | ":( im shooting peas out of this hmg" | |
| 34 | CrUshEd | "level 3 hmg does nout?" |
| Destiny (119) | CoolCookieCooks (119) | [5punk]Exi!ion (119) | bling (117) | {BL!NG3R} (116) | ekYm (115) |
| go (112) | NyseriA (111) | Cal (110) | Tk-` (109) | mino (107) | koukon (107) |
| Jeffro (106) | ==R3T4RD3D== (103) | sexypete (102) | Liam (101) | kiwi (100) | betwXt./ (99) |
| Wark (96) | ReflectioN (96) | Gift-Poekler (96) | unnamed (95) | X (93) | ToXiCTBaG (92) |
| kg^demafan (90) | Kente (90) | boro (89) | DeltaQkwadrant (88) | blindeye_Ponytail (88) | MaReL (86) |
| -=PFF|Pornasauro=- (86) | reaver861 (85) | DDoS (84) | !-Love (84) | Forgress (83) | Toothy (82) |
| KORSAR (80) | Chill (80) | Shotteh! (79) | gobot (77) | ZartoK (76) | weirdoh861 (76) |
| Steel (76) | Reiben (76) | MalloryKnox. (75) | FallenLegend (75) | JiA*/*Kharn (73) | Rui (72) |
| hellskull (72) | NotMe! (71) | king_ken (71) | Gemini (71) | Faithless (71) | Nii-Sama (70) |
| DefiantKeep (70) | [On|E]BuG (69) | blob (68) | Viper (66) | Ted (66) | Ponte (65) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | [FfS]Spekkio - 209 | blue - 118 |
Raizio - 322 | Spekkio - 496 |
| 2 | Besaids - 144 | Xyber - 47 |
Zassi - 229 | mag? - 422 |
| 3 | Irfan^ - 102 | Tk-` - 33 |
larsavvvvvvvvvvvvvvvvv... - 130 | izzy - 340 |
| 4 | bling - 92 | sam - 19 |
Munty - 129 | Leon - 293 |
| 5 | DeltaQkwadrant - 88 | posankka - 19 |
Shami - 128 | Sok3n - 249 |
| 6 | mino - 82 | usererror - 18 |
HiJacker - 128 | JeSt - 231 |
| 7 | Tevinhead - 61 | Stalath - 15 |
mag? - 124 | Morph - 201 |
| 8 | [FfS]NeFaSto - 58 | RedEye^^ - 13 |
Vitabis - 123 | [FfS]NeFaSto - 198 |
| 9 | Vlad - 56 | nosound - 11 |
ekYm - 115 | [WT]Flexmastar - 189 |
| 10 | TevinGettingOwned - 56 | aleks/nl - 10 |
go - 112 | [PT]GONCALO - 188 |
| 82314 |
0 |
0 |
10186 |
1499 |
1110 |
2863 |
1967 |
59 |
2189 |
18136 |
5202 |
3079 |
2810 |
3266 |
302 |
0 |
| 1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |