| 0 |
46 |
0 |
0 |
0 |
0 |
0 |
167 |
0 |
0 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
162 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 |
| 6.2% |
4.5% |
3.2% |
2.0% |
1.3% |
0.8% |
0.2% |
0.1% |
0.5% |
1.3% |
1.9% |
1.6% |
3.0% |
3.6% |
3.5% |
4.8% |
5.0% |
6.0% |
6.8% |
8.3% |
10% |
9.5% |
8.5% |
7.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 10.2% | Tuesday 8.9% | Wednesday 14.3% | Thursday 8.8% | Friday 15.6% | Saturday 18.9% | Sunday 23.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | Bry | "and he was shooting it too" | |
| 2 | -=48thَﱢﱟ۩ﱟﱢÙ... | "jo und nimmt ihnd as sandvich weg oder so :D" | |
| 3 | sh33p | "why is it sometimes overtime and sometimes suddendeath?" | |
| 4 | dp | "lol i owned that shit up" | |
| 5 | SuperBOB | "Sweet, I just finished at Anglia Ruskin this year :>" | |
| 6 | Cheeetar | "We dont need an engineer stein" | |
| 7 | uRaNuS* | "was ist dann mit geröll" | |
| 8 | BrainClot | "we didn't have health" | |
| 9 | filips123 | "TU ZAJEBAL JANI ((((((((" | |
| 10 | pi::Norgg | "my tele goes to thier sewers" | |
| 11 | [GS]kaizer | "so what? its even now" | |
| 12 | darthmangoes | "mike likes dickheads" | |
| 13 | blargh | "scout rush at the beginning" | |
| 14 | dirtyharry198 | "where r u going?" | |
| 15 | [LNY]Hellcom | "i'll show you next round" | |
| 16 | vilx2 | "es scout tu heavvy" | |
| 17 | Euthymol | "woo your turn kerian" | |
| 18 | Gazbo | "or 3 snipers." | |
| 19 | NBuicK | "as in, someone should spawn as one" | |
| 20 | Jonneh | "3 sentires in red intel room" | |
| 21 | ZikuPL | "c'mon every clap your hands" | |
| 22 | Nick | "fu with ur shitty spys" | |
| 23 | Josh | "rofl. sound is going on" | |
| 24 | [unknown] | "they can come to us then :)" | |
| 25 | Brap. | "spys tell when you sap" | |
| 26 | Blargonaut | "whered i hear that before" | |
| 27 | Perpetual | "usually u should shoot when u have a mdeic running at u" | |
| 28 | Daimao | "I got covered yer back thar." | |
| 29 | genoc1de | "we don't need engineers be something useful" | |
| 30 | shroom | "needs a "mind your step" sign" | |
| 31 | Smidge | "engineer we need a portal" | |
| 32 | Norbo | "i wanna boxing gloves" | |
| 33 | Cane | "AAAAAAAAAAAAAAAAAAAAAAAAAAAAH" | |
| 34 | Lordi | "MORE HEAVY WITH MEDIC" | |
| 35 | WiLSoN | "na, you make very good points, but i am just not convinced that they ..." | |
| 36 | tanktunker | "lama ata medaber ivrit" | |
| 37 | M@ST@ | "odwrocilem uwage run" | |
| 38 | Jiggs | "sorry. i realised too late :(" |
| zibix93 (98) | DiscoDave (95) | Badger88 (95) | lεᴛsεt (94) | siXy (93) | PR0RE4P3R (93) |
| Koroffstrogov (92) | NoNe+1 (91) | indirectx (91) | VRN|Laserman (89) | Personist (89) | FruitsJSY (88) |
| ξ. (87) | Don (87) | deadlysubmarine (87) | stealthr (85) | Fatpower (85) | engiebenjy (85) |
| MasterJim (84) | cecoboy475 (84) | Caboose (84) | KingFish (83) | mr.bear (82) | james (82) |
| Jagbama (82) | Crispy (82) | Aduro (82) | G-Doggz (81) | [L2W]Gothic (80) | O* (79) |
| gryffinp (79) | ÑŠ. (78) | Nastykill (78) | ^_Chubb_^ (78) | XGEOX (77) | HighLandeR (77) |
| DancingDragon (77) | Rowsdower (76) | Sarge|RS| (75) | Emz (75) | Conzy (75) | Drysean (74) |
| DemO (74) | blackAngel (73) | Lynxstorm (72) | Lker (72) | VashTLD (71) | Saber (71) |
| kailem15 (71) | {TP}Lexorn (70) | Jamie (70) | Finaldeath (70) | FANT (69) | Zim (68) |
| [Rasta]Grayfox (68) | Masson (67) | Ginjarou (67) | War (66) | -=Aeri=- (66) | '_CarTmAn_' (66) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Cheeetar - 212 | Lordi - 104 |
Bry - 311 | -=48thَﱢﱟ۩ﱟﱢÙ... - 530 |
| 2 | pi::Norgg - 123 | tanktunker - 85 |
sh33p - 175 | Bry - 410 |
| 3 | WiLSoN - 102 | FANT - 69 |
[LNY]Hellcom - 132 | uRaNuS* - 196 |
| 4 | Gazbo - 101 | BrainClot - 64 |
blargh - 115 | SuperBOB - 187 |
| 5 | dp - 94 | Saber - 50 |
Cane - 104 | dp - 172 |
| 6 | Nick - 89 | swiFty - 48 |
Badger88 - 95 | dirtyharry198 - 166 |
| 7 | Caboose - 84 | Griffirid - 45 |
VRN|Laserman - 89 | Euthymol - 129 |
| 8 | Don - 83 | blackAngel - 44 |
shroom - 86 | ZikuPL - 127 |
| 9 | O* - 79 | Satan - 42 |
BrainClot - 80 | [GS]kaizer - 110 |
| 10 | NoNe+1 - 76 | SL - 39 |
HighLandeR - 77 | filips123 - 108 |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9520 |
16344 |
5578 |
9097 |
4437 |
1453 |
(Est. 1045) 470 |
| 1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |